
Product Introduction
Suction device for ENT surgery
| Name | Specification | |
|
1 |
Control box | |
| 2 | Handpiece | Straight |
| 3 | Blade | 4 Oblique with tooth |
| 4 | Blade | 4 Oblique without tooth |
| 5 | Blade | 4 Inside&outside with tooth |
| 6 | Blade | 4 Ball shape |
| 7 | Footswitch | |
| 8 | Irrigation head | |
| Options | ||
| 9 | Curved Blade | 4.5 20° Oblique with tooth on obverse side |
| 10 | Curved Blade | 4.5 20° Oblique with tooth on inverse side |
| 11 | Curved Blade | 4.5 40° Oblique with tooth on obverse side |
| 12 | Curved Blade | 4.5 40° Oblique with tooth on inverse side |
| 13 | Curved Blade | 4.5 60° Oblique with tooth on obverse side |
| 14 | Curved Blade | 4.5 60° Oblique with tooth on inverse side |
| 15 | Curved Blade | 4.5 75° Oblique with tooth on obverse side |
| 16 | Curved Blade | 4.5 75° Oblique with tooth on inverse side |
| 17 | Curved Blade | 4 20° Oblique with tooth on obverse side |
| 18 | Curved Blade | 4 20° Oblique with tooth on inverse side |
| 19 | Blade | 4.5 Oblique with tooth |
| 20 | Blade | 4.5 Oblique without tooth |
| 21 | Blade | 4.5 Inside&outside with tooth |













